
Here’s a look at the latest Texas Panhandle and South Plains high school volleyball standings as the month of September comes to a close. Below the standings, be sure and look at a full slate of league matchups going on Tuesday night that include Lubbock Coronado at Amarillo High, West Plains at Canyon, Snyder at Lubbock-Cooper Liberty and Shallowater at Childress.
The rest of this story is only for subscribers.
District 2-6A | District | Overall |
Midland Legacy | 2-0 | 24-11 |
Frenship | 2-0 | 22-12 |
Midland High | 1-1 | 26-8 |
Odessa Permian | 1-1 | 25-7 |
San Angelo Central | 0-2 | 13-10 |
Odessa High | 0-2 | 15-15 |
District 3-5A | ||
Team | District | Overall |
Amarillo High | 9-0 | 23-8 |
Tascosa | 8-1 | 21-9 |
Lubbock Coronado | 7-2 | 19-14 |
Lubbock-Cooper | 5-3 | 17-10 |
Lubbock Monterey | 4-5 | 21-12 |
Plainview | 3-6 | 12-16 |
Caprock | 2-7 | 13-13 |
Palo Duro | 1-8 | 7-19 |
Lubbock High | 1-8 | 5-28 |
District 4-4A | ||
Team | District | Overall |
Randall | 6-0 | 20-12 |
West Plains | 5-1 | 23-10 |
Canyon | 4-2 | 14-14 |
Dumas | 3-3 | 16-16 |
Pampa | 3-3 | 17-9 |
Hereford | 3-3 | 15-14 |
Borger | 0-6 | 9-17 |
Perryton | 0-6 | 7-17 |
District 5-4A | District | Overall |
Lub-Cooper Liberty | 5-0 | 32-2 |
Frenship Memorial | 4-1 | 20-7 |
Big Spring | 3-3 | 11-13 |
Snyder | 2-3 | 10-16 |
San Angelo Lake View | 2-3 | 6-14 |
Levelland | 1-4 | 8-18 |
Lubbock Estacado | 1-4 | 6-17 |
District 1-3A | ||
Team | District | Overall |
Dalhart | 2-0 | 26-5-2 |
Bushland | 1-0 | 28-8 |
Friona | 1-1 | 17-5 |
River Road | 0-1 | 19-8 |
Dimmitt | 0-2 | 1-21 |
District 2-3A | ||
Team | District | Overall |
Shallowater | 2-0 | 23-9 |
Idalou | 2-0 | 18-12 |
Childress | 1-1 | 13-17 |
Lubbock Talkington | 1-1 | 8-16 |
Tulia | 0-2 | 10-8 |
Littlefield | 0-2 | 11-14 |
District 1-2A | ||
Team | District | Overall |
Sanford-Fritch | 0-0 | 14-8 |
Vega | 0-0 | 13-19 |
Highland Park | 0-0 | 10-17 |
West Texas High | 0-0 | 6-12 |
District 1-1A | ||
Team | District | Overall |
Fort Elliott | 6-0 | 20-6 |
Miami | 5-1 | 13-6 |
Kelton | 4-2 | 11-2 |
Wildorado | 3-3 | 6-17 |
Shamrock | 3-3 | 10-6 |
Darrouzett | 2-4 | 3-5 |
White Deer | 1-5 | 3-19 |
Channing | 0-6 | 0-13 |
TAPPS District 1-2A | ||
Teams | District | Overall |
All Saints Episcopal | 6-0 | 20-19 |
San Jacinto Christian | 5-1 | 24-5 |
Kingdom Prep | 4-2 | 16-9 |
Southcrest Christian | 4-2 | 10-10 |
Christ the King | 2-4 | 12-7 |
Holy Cross Midland | 2-4 | 2-9 |
Ascension Academy | 1-5 | 1-8 |
Amarillo Holy Cross | 1-7 | 3-17 |
TUESDAY’S SCHEDULE
District 2-6A
Frenship at Midland Legacy, 6 p.m.
Odessa Permian at San Angelo Central, 6 p.m.
Midland High at Odessa High, 6 p.m.
District 3-5A
Palo Duro at Lubbock-Cooper, 6 p.m.
Plainview at Lubbock Monterey, 6 p.m.
Lubbock Coronado at Amarillo High, 7 p.m.
Caprock at Tascosa, 7 p.m.
District 4-4A
West Plains at Canyon, 7 p.m.
Hereford at Randall, 7 p.m.
Pampa at Dumas, 7 p.m.
Borger at Perryton, 7 p.m.
District 5-4A
Snyder at Lubbock-Cooper Liberty, 6 p.m.
Frenship Memorial at San Angelo Lake View, 6 p.m.
Levelland at Lubbock Estacado, 6 p.m.
District 1-3A
Bushland at Dalhart, 7 p.m.
River Road at Dimmitt, 7 p.m.
District 2-3A
Shallowater at Childress, 7 p.m.
Tulia at Littlefield, 7 p.m.
Lubbock Talkington at Idalou, 7 p.m.
District 1-1A
Fort Elliott at Wildorado, 6 p.m.
Miami at Shamrock, 6 p.m.
Kelton at Darrouzett, 6 p.m.
Channing at Wildorado, 6 p.m.
TAPPS District 1-2A
San Jacinto Christian Academy at Holy Cross Catholic Academy, 6 p.m.
Ascension Academy at Kingdom Prep, 6 p.m.
All Saints Episcopal at Midland Holy Cross, 6 p.m.
Christ the King at Southcrest Christian, 6 p.m.
Non-district
Amarillo Accelerate at Highland Park, 6 p.m.
Sanford-Fritch at Memphis, 6 p.m.
West Texas High at Guymon, Okla., 6 p.m.