Here’s the latest look at the Texas Panhandle high school boys basketball standings with Tuesday’s full schedule below. Enrollment numbers have been added to each district to help those decipher which schools will go Division I or Division II for the upcoming UIL playoffs. The top four teams from each district make the postseason.
District 3-5A |
|||
Team | District | Overall | Enrollment |
yx-Amarillo High | 13-0 | 27-5 | 2,169.50 |
Palo Duro | 10-3 | 25-4 | 1,900 |
Lub-Cooper | 10-4 | 17-10 | 1,893 |
Lub. Monterey | 8-5 | 14-17 | 2,130 |
Tascosa | 8-5 | 18-10 | 2,208 |
Lub. Coronado | 5-9 | 10-18 | 1,945 |
Plainview | 3-10 | 16-13 | 1,436.00 |
Caprock | 2-12 | 7-23 | 2,138 |
Lubbock High | 0-14 | 8-20 | 1,918 |
District 4-4A |
|||
Team | District | Overall | Enrollment |
x-Randall | 11-0 | 25-5 | 1,084 |
x-West Plains | 9-2 | 18-11 | 1,162 |
Pampa | 6-5 | 17-13 | 1,056 |
Canyon | 6-5 | 15-13 | 1,095 |
Hereford | 6-5 | 15-14 | 1,174 |
Dumas | 4-7 | 13-15 | 1,186 |
Perryton | 2-9 | 7-18 | 605 |
Borger | 0-11 | 2-21 | 717 |
District 1-3A |
|||
Team | District | Overall | Enrollment |
Bushland | 5-2 | 12-11 | 468 |
Dalhart | 5-2 | 21-7 | 473 |
Tulia | 3-4 | 16-13 | 272 |
Canadian | 3-4 | 7-9 | 293 |
Childress | 3-4 | 15-13 | 318 |
River Road | 2-5 | 13-10 | 387 |
District 2-3A |
|||
Team | District | Overall | Enrollment |
x-Slaton | 9-2 | 22-6 | 356 |
x-Idalou | 9-2 | 19-10 | 286 |
x-Shallowater | 9-2 | 12-4 | 509 |
Littlefield | 7-4 | 17-8 | 364 |
Lub. Roosevelt | 5-6 | 11-13 | 347 |
Dimmitt | 3-8 | 9-15 | 313 |
Friona | 2-9 | 5-20 | 303 |
Muleshoe | 1-11 | 1-14 | 350 |
District 1-2A |
|||
Team | District | Overall | Enrollment |
x-Gruver | 10-0 | 14-0 | 151 |
x-West Texas High | 8-2 | 22-3 | 183 |
x-Spearman | 6-4 | 20-7 | 205 |
Stratford | 5-4 | 10-10 | 165 |
Sanford-Fritch | 2-7 | 7-13 | 236 |
Vega | 1-8 | 3-21 | 112 |
Sunray | 1-8 | 4-11 | 188 |
District 2-2A |
|||
Team | District | Overall | Enrollment |
x-Panhandle | 9-1 | 14-9 | 199 |
x-Quanah | 7-2 | 16-11 | 143 |
x-Clarendon | 7-3 | 11-14 | 138 |
Wellington | 6-4 | 13-12 | 162.5 |
Wheeler | 2-7 | 5-11 | 117 |
Memphis | 2-7 | 12-10 | 137 |
Highland Park | 0-9 | 9-17 | 224 |
District 3-2A |
|||
Team | District | Overall | Enrollment |
x-Olton | 6-1 | 22-4 | 202 |
x-Farwell | 6-1 | 23-5 | 172 |
Hale Center | 5-2 | 17-8 | 173 |
Lockney | 2-5 | 4-14 | 132 |
Sudan | 2-5 | 7-16 | 139 |
Bovina | 0-7 | 3-19 | 143 |
District 1-1A |
|||
Team | District | Overall | Enrollment |
x-Follett | 6-1 | 16-6 | 53 |
x-Booker | 6-1 | 14-6 | 94 |
Miami | 4-3 | 10-11 | 60 |
Fort Elliott | 4-4 | 10-9 | 39 |
Kelton | 1-6 | 7-17 | 43 |
Darrouzett | 0-8 | 0-8 | 25 |
District 2-1A |
|||
Team | District | Overall | Enrollment |
yx-McLean | 10-0 | 19-5 | 60 |
x-White Deer | 8-3 | 13-10 | 77 |
x-Groom | 7-3 | 12-8 | 52 |
Shamrock | 5-5 | 7-15 | 99.5 |
Claude | 3-7 | 6-15 | 88 |
Lefors | 2-8 | 2-16 | 50 |
Hedley | 0-9 | 3-16 | 23 |
District 3-1A |
|||
Team | District | Overall | Enrollment |
x-Texline | 9-0 | 23-6 | 52 |
Wildorado | 8-2 | 19-6 | 72 |
Pringle-Morse | 6-3 | 18-12 | 29 |
Boys Ranch | 5-4 | 8-10 | 93 |
Adrian | 3-6 | 13-13 | 40 |
Hartley | 2-8 | 4-14 | 73 |
District 4-1A |
|||
Team | District | Overall | Enrollment |
x-Nazareth | 9-0 | 17-11 | 74 |
Happy | 7-2 | 18-6 | 91 |
Springlake-Earth | 6-3 | 13-8 | 101 |
Hart | 5-5 | 9-9 | 66 |
Silverton | 4-6 | 5-19 | 72 |
Kress | 2-7 | 6-20 | 84 |
Lazbuddie | 0-9 | 1-22 | 38 |
District 8-1A |
|||
Team | District | Overall | Enrollment |
x-Valley | 8-0 | 27-2 | 67 |
Paducah | 7-1 | 11-6 | 53 |
Motley County | 5-3 | 8-9 | 50 |
Guthrie | 4-4 | 16-14 | 25 |
Patton Springs | 2-6 | 11-14 | 26 |
Spur | 0-8 | 2-23 | 62 |
TAPPS District 1-2A |
|||
Team | District | Overall | |
x-Holy Cross | 11-1 | 25-3 | |
x-All Saints | 10-2 | 21-8 | |
Ascension Academy | 7-4 | 8-8 | |
Christ the King | 7-5 | 17-9 | |
Southcrest Christian | 7-5 | 15-15 | |
Kingdom Prep | 4-8 | 9-11 | |
San Jacinto | 1-11 | 10-21 | |
Midland Holy Cross | 0-11 | 4-12 |
Y- Clinched district championship
X- Clinched playoff berth
Tuesday’s games (7:30 p.m.)
District 3-5A
Amarillo High at Lubbock-Cooper
Tascosa at Lubbock Coronado
Lubbock High at Plainview
Lubbock Monterey at Palo Duro
District 4-4A
Canyon at West Plains
Randall at Hereford
Dumas at Pampa
Perryton at Borger
District 1-3A
Canadian at Dalhart
Bushland at River Road
Childress at Tulia
District 2-3A
Shallowater at Idalou
Dimmitt at Littlefield
Lubbock Roosevelt at Friona
Muleshoe at Slaton
District 1-2A
Sunray at Spearman
West Texas High at Vega
Sanford-Fritch at Stratford
District 2-2A
Quanah at Wellington
Panhandle at Memphis
Wheeler at Highland Park
District 3-2A
Lockney at Bovina
Sudan at Hale Center
Farwell at Olton
District 1-1A
Fort Elliott at Miami
Follett at Kelton
Darrouzett at Booker
District 2-1A
Hedley at White Deer
Shamrock at Claude
McLean at Groom
District 3-1A
Adrian at Pringle-Morse
Boys Ranch at Wildorado
Texline 2, Channing 0, (forfeit)
District 4-1A
Happy at Silverton
Hart at Springlake-Earth
Nazareth at Kress
District 8-1A
Valley at Guthrie
Paducah at Motley County
Spur at Patton Springs
TAPPS District 1-2A
Holy Cross Catholic Academy at Christ the King
Ascension Academy at Midland Holy Cross
San Jacinto Christian Academy at Lubbock Kingdom Prep