Here’s the latest look at the Texas Panhandle high school boys basketball standings with Tuesday’s full schedule below. Enrollment numbers have been added to each district to help those decipher which schools will go Division I or Division II for the upcoming UIL playoffs. The top four teams from each district make the postseason.
District 3-5A |
|||
Team | District | Overall | Enrollment |
x-Amarillo High | 12-0 | 26-5 | 2,169.50 |
Palo Duro | 9-2 | 24-3 | 1,900 |
Lub. Monterey | 8-3 | 14-15 | 2,130 |
Lub-Cooper | 8-4 | 15-10 | 1,893 |
Tascosa | 7-4 | 17-9 | 2,208 |
Lub. Coronado | 4-8 | 9-17 | 1,945 |
Plainview | 3-9 | 16-12 | 1,436.00 |
Caprock | 1-11 | 6-22 | 2,138 |
Lubbock High | 0-12 | 8-18 | 1,918 |
District 4-4A |
|||
Team | District | Overall | Enrollment |
x-Randall | 9-0 | 23-5 | 1,084 |
West Plains | 8-1 | 17-10 | 1,162 |
Pampa | 5-4 | 16-12 | 1,056 |
Canyon | 4-5 | 13-13 | 1,095 |
Dumas | 4-5 | 13-13 | 1,186 |
Hereford | 4-5 | 13-14 | 1,174 |
Perryton | 2-7 | 7-16 | 605 |
Borger | 0-9 | 2-19 | 717 |
District 1-3A |
|||
Team | District | Overall | Enrollment |
Dalhart | 4-1 | 20-6 | 473 |
Bushland | 3-2 | 10-11 | 468 |
Tulia | 2-3 | 15-12 | 272 |
Canadian | 2-3 | 6-8 | 293 |
River Road | 2-3 | 13-8 | 387 |
Childress | 2-3 | 14-12 | 318 |
District 2-3A |
|||
Team | District | Overall | Enrollment |
x-Slaton | 9-0 | 22-4 | 356 |
Idalou | 7-2 | 17-10 | 286 |
Shallowater | 7-2 | 10-4 | 509 |
Littlefield | 5-4 | 15-8 | 364 |
Lub. Roosevelt | 4-5 | 10-12 | 347 |
Dimmitt | 3-6 | 9-13 | 313 |
Friona | 1-8 | 4-19 | 303 |
Muleshoe | 0-9 | 1-12 | 350 |
District 1-2A |
|||
Team | District | Overall | Enrollment |
x-Gruver | 8-0 | 12-0 | 151 |
West Texas High | 6-2 | 20-3 | 183 |
Stratford | 5-2 | 10-8 | 165 |
Spearman | 5-3 | 19-6 | 205 |
Sanford-Fritch | 2-5 | 7-11 | 236 |
Vega | 1-7 | 3-20 | 112 |
Sunray | 0-8 | 3-11 | 188 |
District 2-2A |
|||
Team | District | Overall | Enrollment |
Panhandle | 7-1 | 12-9 | 199 |
Quanah | 6-2 | 15-11 | 143 |
Clarendon | 5-3 | 9-14 | 138 |
Wellington | 5-3 | 12-11 | 162.5 |
Wheeler | 2-5 | 5-9 | 117 |
Memphis | 2-6 | 12-10 | 137 |
Highland Park | 0-7 | 9-15 | 224 |
District 3-2A |
|||
Team | District | Overall | Enrollment |
Hale Center | 4-1 | 16-7 | 173 |
Olton | 4-1 | 20-4 | 202 |
Farwell | 4-1 | 21-5 | 172 |
Lockney | 2-3 | 4-12 | 132 |
Sudan | 1-4 | 7-14 | 139 |
Bovina | 0-5 | 3-17 | 143 |
District 1-1A |
|||
Team | District | Overall | Enrollment |
Follett | 5-0 | 15-5 | 53 |
Booker | 4-1 | 12-6 | 94 |
Fort Elliott | 3-2 | 9-7 | 39 |
Miami | 2-3 | 8-11 | 60 |
Kelton | 1-3 | 7-14 | 43 |
Darrouzett | 0-6 | 0-6 | 25 |
District 2-1A |
|||
Team | District | Overall | Enrollment |
x-McLean | 8-0 | 17-5 | 60 |
White Deer | 7-2 | 12-9 | 77 |
Groom | 6-2 | 11-7 | 52 |
Shamrock | 4-4 | 6-14 | 99.5 |
Claude | 3-6 | 6-14 | 88 |
Lefors | 1-7 | 1-15 | 50 |
Hedley | 0-8 | 3-15 | 23 |
District 3-1A |
|||
Team | District | Overall | Enrollment |
x-Texline | 8-0 | 21-6 | 52 |
Wildorado | 5-2 | 16-6 | 72 |
Pringle-Morse | 5-3 | 16-12 | 29 |
Boys Ranch | 4-3 | 7-9 | 93 |
Adrian | 2-5 | 12-12 | 40 |
Hartley | 2-6 | 4-12 | 73 |
District 4-1A |
|||
Team | District | Overall | Enrollment |
x-Nazareth | 7-0 | 15-11 | 74 |
Happy | 7-1 | 18-5 | 91 |
Springlake-Earth | 5-3 | 11-8 | 101 |
Hart | 4-4 | 8-8 | 66 |
Silverton | 3-5 | 4-18 | 72 |
Kress | 1-6 | 5-19 | 84 |
Lazbuddie | 0-7 | 1-20 | 38 |
District 8-1A |
|||
Team | District | Overall | Enrollment |
Valley | 6-0 | 25-2 | 67 |
Paducah | 5-1 | 9-6 | 53 |
Guthrie | 3-3 | 15-13 | 25 |
Motley County | 3-3 | 7-8 | 50 |
Patton Springs | 2-4 | 11-12 | 26 |
Spur | 0-6 | 2-21 | 62 |
TAPPS District 1-2A |
|||
Team | District | Overall | |
All Saints | 9-1 | 20-7 | |
Amarillo Holy Cross | 9-1 | 23-3 | |
Christ the King | 6-4 | 16-8 | |
Ascension Academy | 5-4 | 6-8 | |
Southcrest Christian | 5-5 | 13-15 | |
Kingdom Prep | 4-6 | 9-9 | |
San Jacinto | 1-9 | 10-19 | |
Midland Holy Cross | 0-9 | 4-10 |
X- Clinched playoff berth
Tuesday’s games (7:30 p.m.)
District 3-5A
Lubbock Monterey at Amarillo High
Tascosa at Lubbock-Cooper
Lubbock High at Palo Duro
Caprock at Lubbock Coronado
District 4-4A
Randall at West Plains
Dumas at Canyon
Hereford at Borger
Perryton at Pampa
District 1-3A
Canadian at Bushland
Tulia at River Road
Childress at Dalhart
District 2-3A
Shallowater at Friona
Muleshoe at Littlefield
Lubbock Roosevelt at Dimmitt
Slaton at Idalou
District 1-2A
Gruver at Stratford
West Texas High at Spearman
Sanford-Fritch at Sunray
District 2-2A
Panhandle at Wellington
Wheeler at Quanah
Clarendon at Highland Park
District 3-2A
Lockney at Farwell
Hale Center at Olton
Sudan at Bovina
District 1-1A
Fort Elliott at Follett
Booker at Kelton
Darrouzett at Miami
District 2-1A
McLean at Hedley
Lefors at Groom
Shamrock at White Deer
District 3-1A
Boys Ranch at Pringle-Morse
Hartley at Wildorado
Adrian 2, Channing 0, (forfeit)
District 4-1A
Nazareth at Happy
Hart at Silverton
Lazbuddie at Kress
District 8-1A
Valley at Spur
Motley County at Patton Springs
Paducah at Guthrie
TAPPS District 1-2A
San Jacinto Christian Academy at Holy Cross Catholic Academy
Lubbock All Saints at Ascension Academy