Here’s the latest look at the Texas Panhandle high school girls basketball standings with Friday’s full schedule below. Enrollment numbers have been added to each district to help those decipher which schools will go Division I or Division II for the upcoming UIL playoffs. The top four teams from each district make the postseason.
District 3-5A |
|||
Team | District | Overall | Enrollment |
x-Amarillo High | 13-2 | 27-5 | 2,169.00 |
x-Lub. Monterey | 12-2 | 29-5 | 2,130 |
x-Tascosa | 12-2 | 28-4 | 2,208 |
Plainview | 7-7 | 20-10 | 1,893 |
Lubbock High | 7-7 | 14-20 | 1,436 |
Lub-Cooper | 6-8 | 10-14 | 1,918 |
Lub-Coronado | 3-11 | 10-23 | 1,944.00 |
Palo Duro | 3-11 | 11-19 | 1,900 |
Caprock | 1-14 | 5-22 | 2,138 |
District 4-4A |
|||
Team | District | Overall | Enrollment |
yx-Canyon | 12-0 | 25-4 | 1,095 |
x-West Plains | 10-2 | 23-9 | 1,162 |
x-Randall | 9-3 | 20-10 | 1,084 |
Hereford | 5-7 | 10-17 | 1,174 |
Pampa | 5-7 | 10-21 | 1,056 |
Borger | 4-8 | 12-17 | 717 |
Perryton | 2-10 | 7-23 | 605 |
Dumas | 1-11 | 13-15 | 1,186 |
District 1-3A |
|||
Team | District | Overall | Enrollment |
x-Canadian | 7-1 | 30-1 | 293 |
x-Dalhart | 7-1 | 25-5 | 473 |
x-Bushland | 6-2 | 16-13 | 468 |
Childress | 2-6 | 9-20 | 318 |
Tulia | 1-7 | 6-21 | 272 |
River Road | 1-7 | 8-17 | 387 |
District 2-3A |
|||
Team | District | Overall | Enrollment |
yx-Shallowater | 12-0 | 20-6 | 509 |
x-Idalou | 10-2 | 24-8 | 286 |
x-Littlefield | 8-4 | 18-11 | 364 |
x-Slaton | 8-4 | 15-9 | 356 |
Friona | 4-8 | 16-15 | 303 |
Dimmitt | 3-9 | 11-14 | 313 |
Lub. Roosevelt | 1-11 | 12-19 | 347 |
Muleshoe | 1-11 | 5-21 | 350 |
District 1-2A |
|||
Team | District | Overall | Enrollment |
x-Stratford | 9-1 | 25-4 | 165 |
x-Spearman | 8-2 | 19-5 | 205.5 |
x-Gruver | 7-4 | 15-16 | 151 |
x-Vega | 6-4 | 18-7 | 112 |
Sanford-Fritch | 4-6 | 14-8 | 236 |
Sunray | 2-9 | 8-22 | 188 |
West Texas High | 0-10 | 16-14 | 183 |
District 2-2A |
|||
Team | District | Overall | Enrollment |
yx-Panhandle | 10-0 | 26-3 | 199 |
x-Clarendon | 9-2 | 25-6 | 138 |
x-Wellington | 6-4 | 20-9 | 162.5 |
x-Quanah | 6-5 | 20-9 | 143 |
Memphis | 3-7 | 10-13 | 137 |
Wheeler | 2-8 | 7-15 | 117 |
Highland Park | 0-10 | 5-18 | 224 |
District 3-2A |
|||
Team | District | Overall | Enrollment |
yx-Farwell | 8-0 | 28-3 | 172 |
x-Olton | 6-2 | 22-8 | 202 |
x-Sudan | 5-3 | 19-12 | 139 |
x-Hale Center | 4-4 | 19-11 | 173 |
Bovina | 1-7 | 6-19 | 143 |
Lockney | 0-8 | 3-18 | 132 |
District 1-1A |
|||
Team | District | Overall | Enrollment |
x-Fort Elliott | 6-1 | 10-11 | 39 |
x-Booker | 4-3 | 10-14 | 94 |
Follett | 3-3 | 8-18 | 53 |
Miami | 2-4 | 5-19 | 60 |
Kelton | 2-5 | 9-10 | 43 |
District 2-1A |
|||
Team | District | Overall | Enrollment |
yx-McLean | 10-0 | 22-3 | 60 |
x-White Deer | 8-2 | 17-12 | 88 |
x-Claude | 7-3 | 12-13 | 77 |
Shamrock | 5-5 | 16-9 | 99.5 |
Groom | 4-6 | 7-14 | 52 |
Lefors | 1-9 | 4-16 | 50 |
Hedley | 0-9 | 3-18 | 23 |
District 3-1A |
|||
Team | District | Overall | Enrollment |
yx-Texline | 10-0 | 18-8 | 52 |
x-Wildorado | 9-2 | 14-8 | 72 |
x-Hartley | 7-4 | 11-10 | 73 |
x-Pringle-Morse | 6-5 | 20-9 | 29 |
Adrian | 3-7 | 4-18 | 40 |
Boys Ranch | 2-8 | 7-16 | 93 |
District 4-1A |
|||
Team | District | Overall | Enrollment |
yx-Nazareth | 10-0 | 21-9 | 74 |
x-Happy | 8-3 | 21-5 | 91 |
x-Kress | 7-3 | 20-9 | 84 |
x-Silverton | 6-4 | 9-13 | 72 |
Lazbuddie | 3-8 | 9-14 | 38 |
Hart | 2-8 | 8-13 | 66 |
Springlake-Earth | 0-10 | 0-19 | 101 |
District 8-1A |
|||
Team | District | Overall | Enrollment |
yx-Valley | 8-0 | 28-2 | 67 |
x-Spur | 6-2 | 18-12 | 62 |
x-Guthrie | 5-3 | 22-6 | 25 |
Motley County | 3-5 | 12-16 | 50 |
Patton Springs | 2-6 | 8-17 | 26 |
Paducah | 0-8 | 3-23 | 53 |
TAPPS District 1-2A |
|||
Team | District | Overall | |
x-San Jacinto | 9-0 | 27-6 | |
x-Southcrest | 8-1 | 11-6 | |
All Saints | 5-3 | 7-15 | |
Kingdom Prep | 4-5 | 8-13 | |
Holy Cross | 3-7 | 9-14 | |
Christ the King | 2-8 | 9-16 | |
Midland Holy Cross | 0-8 | 0-9 |
Y- Clinched district championship
X- Clinched playoff berth
Tuesday’s games (6 p.m.)
District 3-5A
Palo Duro at Tascosa
Plainview at Caprock
Lubbock-Cooper at Lubbock Monterey
Lubbock Coronado at Lubbock High
District 4-4A
Borger at Canyon
Hereford at Perryton
West Plains at Dumas
Pampa at Randall
District 1-3A
Tulia at Canadian
Dalhart at Bushland
River Road at Childress
District 2-3A
Friona at Muleshoe
Idalou at Dimmitt
Slaton at Shallowater
Littlefield at Lubbock Roosevelt
District 1-2A
Vega at Gruver
Spearman at Sanford-Fritch
Stratford at West Texas High School
District 2-2A
Memphis at Clarendon
Wellington at Wheeler
Highland Park at Panhandle
District 3-2A
Hale Center at Lockney
Bovina at Farwell
Olton at Sudan
District 1-1A
Booker at Fort Elliott
Miami at Follett
District 2-1A
White Deer at McLean
Claude at Lefors
Groom at Shamrock
District 3-1A
Texline at Hartley
Adrian at Boys Ranch
Wildorado 2, Channing 0, (forfeit)
District 4-1A
Silverton at Nazareth
Kress at Hart
Springlake-Earth at Lazbuddie
District 8-1A
Motley County at Valley
Guthrie at Spur
Patton Springs at Paducah
TAPPS District 1-2A
San Jacinto Christian Academy at Southcrest Christian
Midland Holy Cross at Holy Cross Catholic Academy, Noon, Saturday